AISC
About Sizes & Grades
Explanation of Shape Dimensions in the Availability Search
| Shape | 1st Dimension | 2nd Dimension | 3rd Dimension |
| C | Nominal depth in inches | Weight per foot in pounds | |
| HP | Nominal depth in inches | Weight per foot in pounds | |
| HSS Rectangular | Length of longest side in inches | Length of second side in inches | Nominal wall thickness in fractional inches |
| HSS Round | Diameter in decimal inches | Nominal wall thickness in decimal inches (three decimal points) | |
| HSS Square | Length of first side in inches | Length of second side in inches | Nominal wall thickness in fractional inches |
| L | Length of longest leg in inches | Length of shortest leg in inches | Thickness in fractional inches |
| M | Nominal depth in inches | Weight per foot in pounds | |
| MC | Nominal depth in inches | Weight per foot in pounds | |
| S | Nominal depth in inches | Weight per foot in pounds | |
| W | Nominal depth in inches | Weight per foot in pounds |
For more information:
W and all HSS shapes may be searched by grade. For more information on grades, see Table 2-4 in the 16th edition Steel Construction Manual, or check out Modern Steel Construction's SteelWise article Are You Properly Specifying Materials?